The Official Bristol City
Football Club Band
Homepage Nationwide League Division 2 Table 12/03/05

Position Club Played Goal Diff Points
1 Luton Town 37 +32 78
2 Hull City 37 +26 75
-------------------- --------------------------------------------- ------------------ ---------------- -----------
3 Shefield Wednesday 37 +23 65
4 Tramere Rovers 36 +15 65
5 AFC Bournemouth 37 +18 60
6 Hartlepool United 36 +8 58
========= ==================== ======== ======= =====
7 Brentford 35 -3 55
8 BRISTOL CITY 37 +11 53
9 Swindwon Town 37 +11 53
10 Bradford City 37 -+3 53
11 Doncaster Rovers 37 +1 52
12 Chesterfield 37 -4 50
13 Barnsley 37 +6 48
14 Blackpool 36 -2 45
15 Huddersfield Town 37 -4 45
16 Colchester United 37 +5 45
17 Walsall 37 -11 44
18 Port Vale 37 -13 43
19 Oldham Athletic 36 -12 39
20 Milton Keynes Dons 37 -16 39
-------------------- --------------------------------------------- ------------------ ---------------- -----------
21 Torquay United 37 -21 37
22 Wrexham 37 -16 36
23 Peterborough United 36 -11 31
24 Stockport County 37 -34 25
Wrexham Deducted 10 Points

Nationwide League Division 2 Table 2001/02
Nationwide League Division 2 Table 2002/03
Nationwide League Division 2 Table 2003/2004
The Band
Results/Fixtures
Division 2 Table
Instruments
Sheet Music
Photos
Ashton Gate
BCFC Century
BCFC Transfers
BCFC Anthems
BCFC Links
BCFC News
BCFC On The Road
BCFC Squad
BCFC Line Up
BCFC Goalscorers
BCFC Kit
BCFC Poll
Band Poll
Guestbook
BCFC Forum
Thanks