The Official Bristol City
Football Club Band
Homepage Nationwide League Division 2 Table 2003/04

Position Club Played Goal Diff Points
1 Plymouth Argyle 46 +44 90
2 QPR 46 +35 83
-------------------- --------------------------------------------- ------------------ ---------------- -----------
3 BRISTOL CITY 46 +21 82
4 Brighton&Hove Albion 46 +21 77
5 Swindon Town 46 +18 73
6 Hartlepool United 46 +15 73
========= ==================== ======== ======= =====
7 Port Vale 46 +10 73
8 Tramere Rovers 46 +3 67
9 AFC Bournemouth 46 +5 66
10 Luton Town 46 +3 66
11 Colchester United 46 -4 64
12 Barnsley 46 -4 62
13 Wrexham 46 -10 60
14 Blackpool 46 -7 59
15 Oldham Athletic 46 +6 57
16 Shefield Wednesday 46 -16 53
17 Brentford 46 -17 53
18 Peterborough United/td> 46 0 52
19 Stockport County 46 -8 52
20 Chesterfield 46 -22 51
-------------------- --------------------------------------------- ------------------ ---------------- -----------
21 Grimsby Town 46 -26 50
22 Rushden & Diamonds 46 -14 48
23 Notts County 46 -28 42
24 Wycombe Wanderers 46 -25 37

Nationwide League Division 2 Table 2001/02
Nationwide League Division 2 Table 2002/03
Nationwide League Division 2 Table 2004/2005
The Band
Results/Fixtures
Division 2 Table
Instruments
Sheet Music
Photos
Ashton Gate
BCFC Century
BCFC Transfers
BCFC Anthems
BCFC Links
BCFC News
BCFC On The Road
BCFC Squad
BCFC Line Up
BCFC Goalscorers
BCFC Kit
BCFC Poll
Band Poll
Guestbook
BCFC Forum
Thanks